| Job Title | Senior Project Leader |
| Functional Area | The Senior Project Leader is accountable for successful delivery of complex, high-impact strategic initiatives, product and solution development programs, consulting engagements, client co-creation efforts, and cross-functional transformation projects. This role serves as a strategic execution leader responsible for achieving business objectives through disciplined planning, delivery oversight, financial stewardship, stakeholder alignment, and organizational delivery excellence. The Senior Project Leader is entrusted with initiatives of significant commercial, customer, operational, and strategic importance and plays a key role in strengthening MARS/GenInvo’s overall execution capability. |
| Education Requirements | Bachelor of Science degree or equivalent in computer science, engineering, or science related field. |
| Technical Skills Requirements | Management of large, complex, multi-workstream programs and strategic initiatives Program governance, portfolio oversight, and executive reporting Financial management including budgeting, forecasting, and commercial oversight Advanced risk management, mitigation planning, and decision support Organizational change management and implementation leadership Executive stakeholder engagement and client governance Delivery operating model design and continuous improvement Resource strategy, workforce planning, and delivery optimization Agile portfolio management and scaled delivery frameworks KPI development, performance analytics, and executive dashboards Vendor, partner, and cross-functional delivery management Microsoft Office Suite (Excel, PowerPoint, Word), Microsoft Project, Smartsheet, Jira/Azure DevOps, Power BI, Teams, SharePoint, and enterprise collaboration platforms Ability to apply AI-enabled project management, reporting, and workflow automation tools to improve delivery performance |
| Experience requirements | • 10–15+ years complex programs. • Multi-workstream leadership. • Organizational transformation. • Executive governance. • Portfolio oversight. • Mentoring project leaders. |
| Responsibilities | Strategic Program Leadership Responsible for successful delivery. Lead strategic program planning Define execution strategies Establish governance structures Coordinate complex workstreams Drive achievement of business objectives Ensure initiatives remain on track Delivery Leadership & Accountability Responsible for driving execution excellence across programs. Establish accountability across teams Drive timely decisions Remove organizational barriers Challenge delays and inefficiencies Ensure delivery commitments are achieved Promote execution discipline Deliver strategic initiatives successfully Achieve scope, schedule, budget, and quality objectives Financial & Resource Stewardship Responsible for managing program financial and resource performance. Develop and monitor program budgets Forecast resource and funding requirements Achieve / Improve resource utilization Monitor actual costs against plan Address budget variances Support profitability objectives Optimize resource utilization Stakeholder Engagement, Governance & Communication Responsible for executive alignment, transparency, and program control. Engage senior leadership and client stakeholders Facilitate governance and steering committee reviews Ensure Client is proactively informed of project status and delivery plans Manage executive communications Coordinate program reporting Manage risks, issues, dependencies, and decisions Maintain appropriate governance documentation Support strategic decision making Organizational Delivery Excellence Responsible for improving project delivery capability across MARS/GenInvo. Develop delivery standards and best practices Improve governance frameworks Support portfolio visibility Mentor Project Leaders Recommend process improvements Strengthen execution maturity Business Outcome & Value Realization Responsible for ensuring initiatives deliver intended business, customer, operational, and commercial outcomes. Align programs with strategic objectives Monitor realization of expected benefits Support adoption and implementation activities Challenge work that does not create value Support achievement of commercial and customer goals |
| Relationship & Interactions | Leadership entrusts you with the company’s most critical initiatives. Strategic programs consistently achieve intended business outcomes. Scope, schedule, budget, and quality commitments are achieved. Client and executive stakeholders have confidence in delivery plans and forecasts. Teams execute with discipline, accountability, and urgency. Organizational delivery capability improves because of your leadership. Revenue-generating opportunities reach market faster because of your influence. |
| Reporting to | Head Solutions/Product Development and Delivery |
Rewrite your future
Search and apply
for a job today
Search and apply
for a job today
Rewrite your future
Search and apply
for a job today
Search and apply
for a job today
